version|1|1|ecRange|_0|1:99
chemicalFormMeas|F|F|ecStrings|_511|
measUnit|mg/L|mg/L|ecStrings|_513|mg/L:g/L:g/L:g/kg:mol/L:mmol/L:mol/kg:%:ppm:ppb
nbOfDigits|3|3|ecStrings|_515|2:3:4
autoStabCrit|_29|_29|ecStrings|_553|_29:_30
stabCritVal|1.0 mV/min|1.0 mV/min|ecFloat|_549|0.1 mV/min:9.9 mV/min
lowerLimit|0.00095 mg/L|0.00095 mg/L|ecFloat|_272|0.00095:18999.99805 mg/L
upperLimit|19000.00000 mg/L|19000.00000 mg/L|ecFloat|_273|0.00097:19000.00000 mg/L
bufferSet|1.0, 10.0, 100 - mg/L|1.0, 10.0, 100 - mg/L|ecStrings|_558|1.0, 10.0, 100 - mg/L:0.1, 1.0, 10.0 - mg/L:0.5, 1.0, 2.0 - mg/L:1.0, 10.0 - mg/L:_572
chemicalFormCal|F|F|ecStrings|_511|
chemicalCustomForm|F|F|ecStrings|_511|
stdUnit|mg/L|mg/L|ecStrings|_519|mg/L:g/L:g/L:g/kg:mol/L:mmol/L:mol/kg:%:ppm:ppb
customStdUnit|mg/L|mg/L|ecStrings|_519|mg/L:g/L:g/L:g/kg:mol/L:mmol/L:mol/kg:%:ppm:ppb
stdVal1|0.1 mg/L||ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
stdValFullPrecision1|0.1 mg/L||ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
Validstds1|10000000|11111111|ecStrings|_0|
calCustomStdValue1|0.10000 mg/L||ecFloat|_466|0.00095mg/L:0.25000mg/L
calCustomStdValueFullPrec1|0.10000 mg/L||ecFloat|_466|0.00095000mg/L:0.25000000mg/L
stdVal2|0.5 mg/L|_524|ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
stdValFullPrecision2|0.5 mg/L||ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
Validstds2|01111111|00111111|ecStrings|_0|
calCustomStdValue2|0.200mg/L||ecFloat|_466|0.20mg/L:19000.00mg/L
calCustomStdValueFullPrec2|0.20000000mg/L||ecFloat|_466|0.20000000mg/L:19000.00000000mg/L
stdVal3|_524|_524|ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
stdValFullPrecision3|_524||ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
Validstds3|00011111|00111111|ecStrings|_0|
calCustomStdValue3|||ecFloat|_466|1.0mg/L:19000.0mg/L
calCustomStdValueFullPrec3|||ecFloat|_466|1.00000000mg/L:19000.00000000mg/L
stdVal4|_524|_524|ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
stdValFullPrecision4|_524||ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
Validstds4|00011111|00111111|ecStrings|_0|
calCustomStdValue4|||ecFloat|_466|1.0mg/L:19000.0mg/L
calCustomStdValueFullPrec4|||ecFloat|_466|1.00000000mg/L:19000.00000000mg/L
stdVal5|_524|_524|ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
stdValFullPrecision5|_524||ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
Validstds5|00011111|00111111|ecStrings|_0|
calCustomStdValue5|||ecFloat|_466|1.0mg/L:19000.0mg/L
calCustomStdValueFullPrec5|||ecFloat|_466|1.00000000mg/L:19000.00000000mg/L
stdVal6|_524|_524|ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
stdValFullPrecision6|_524||ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
Validstds6|00011111|00111111|ecStrings|_0|
calCustomStdValue6|||ecFloat|_466|1.0mg/L:19000.0mg/L
calCustomStdValueFullPrec6|||ecFloat|_466|1.00000000mg/L:19000.00000000mg/L
stdVal7|_524|_524|ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
stdValFullPrecision7|_524||ecFloat|_521|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528:_573
Validstds7|00011111|00111111|ecStrings|_0|
calCustomStdValue7|||ecFloat|_466|1.0mg/L:19000.0mg/L
calCustomStdValueFullPrec7|||ecFloat|_466|1.00000000mg/L:19000.00000000mg/L
validCustBufEntry|1110000|1100000|ecStrings|_0|
calRemindRepeat|_30|_30|ecStrings|_304|_30:2 h:4 h:8 h:2 d:5 d:7 d
calExpires|_261|_261|ecStrings|_277|_260		:_261		:_262		:_263			:_264
calMin|2|2|ecStrings|_278|2:3
validCalMin|11|11|ecStrings|_0|
slopeLimit|15 %|15 %|ecRange|_279|1 %:30 %
checkStandard|0.5 mg/L|0.5 mg/L|ecStrings|_527|0.1 mg/L:0.5 mg/L:0.8 mg/L:1.0 mg/L:1.2 mg/L:2.0 mg/L:10.0 mg/L:100 mg/L:_528
stdRemindRepeat|_30|_30|ecStrings|_304|_30:30 min:2 h:4 h:8 h:12 h:24 h
stdDefer|_22|_22|ecStrings|_283|_22:_21
stdLimits|10 %|10 %|ecRange|_284|1 %:20 %
stdFailExpiresCal|_21|_21|ecStrings|_285|_22:_21
chemicalFormChk|F|F|ecStrings|_511|
chkStdUnit|mg/L|mg/L|ecStrings|_531|mg/L:g/L:g/L:g/kg:mol/L:mmol/L:mol/kg:%:ppm:ppb
chkStdVal| 10.0 mg/L| 10.0 mg/L|ecFloat|_533|0.00095:19000.00000 mg/L
#ck e9c999c9c90c635187bee4153ef3fb86afcd4b76
